| Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
|---|---|---|---|
| Ocean Breeze | 1400 | 1.0000 | 16.8003 View Millage Summary |
| Sewall's Point | 2200 | 3.2700 | 16.4378 View Millage Summary |
| Stuart | 3100 | 5.1700 | 18.3378 View Millage Summary |
| Jupiter Island (TPP Only) |
4301 | 3.0622 | 16.23 View Millage Summary |
| Jupiter Island (RP Only) |
4300 | 4.0215 | 17.1893 View Millage Summary |
| Indiantown | 8018 | 1.6304 | 17.4307 View Millage Summary |
| Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
|---|---|---|---|
| District One | 6006 | 0.079 | 16.6546 View Millage Summary |
| District One (Hutchinson Island) | 6106 | 0.2206 |
16.8752 View Millage Summary |
| District Two | 7017 | 0.0996 |
16.6752 View Millage Summary |
| District Three | 3003 | 0.046 |
16.6216 View Millage Summary |
| District Four | 9009 | 0.0626 |
16.6382 View Millage Summary |
| District Five | 5005 | 0.0662 |
16.6418 View Millage Summary |
| Drainage Districts (Rate is per Acre) | |
|---|---|
| Pal-Mar Water Control District | $9.00 |
| Hobe St. Lucie Unit 1 | $98.02 |
| Hobe St. Lucie Unit 2 | $98.73 |
| Hobe St. Lucie Unit 3 | $101.76 |
| Hobe St. Lucie Unit 4 | $219.37 |
| Hobe St. Lucie Unit 5 | $21.75 |
| Troup-Indiantown Water Mgmt. Dist. | $35.00 |

