| Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
|---|---|---|---|
| Ocean Breeze | 1400 | 0.8000 | 16.416 View Millage Summary |
| Sewall's Point | 2200 | 3.2700 | 16.2183 View Millage Summary |
| Stuart | 3100 | 5.1324 | 18.0807 View Millage Summary |
| Jupiter Island (TPP Only) |
4301 | 3.0359 | 15.9842 View Millage Summary |
| Jupiter Island (RP Only) |
4300 | 3.9952 | 16.9435 View Millage Summary |
| Indiantown | 8018 | 1.8250 | 17.441 View Millage Summary |
| Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
|---|---|---|---|
| District One | 6006 | 0.0714 | 16.4318 View Millage Summary |
| District One (Hutchinson Island) | 6106 | 0.1805 |
16.6123 View Millage Summary |
| District Two | 7017 | 0.0814 |
16.4418 View Millage Summary |
| District Three | 3003 | 0.0404 |
16.4008 View Millage Summary |
| District Four | 9009 | 0.052 |
16.4124 View Millage Summary |
| District Five | 5005 | 0.0735 |
16.4339 View Millage Summary |
| Drainage Districts (Rate is per Acre) | |
|---|---|
| Pal-Mar Water Control District | $9.00 |
| Hobe St. Lucie Unit 1 | $51.86 |
| Hobe St. Lucie 1A | $147.41 |
| Hobe St. Lucie Unit 2 | $46.54 |
| Hobe St. Lucie Unit 3 | $47.56 |
| Hobe St. Lucie Unit 4 | $60.63 |
| Hobe St. Lucie Unit 5 | $0 |
| Troup-Indiantown Unit A-1 | $45.00 |
| Troup-Indiantown Unit A-2 | $0 |

