| Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
|---|---|---|---|
| Ocean Breeze | 1400 | 0.7665 | 15.7614 View Millage Summary |
| Sewall's Point | 2200 | 3.2700 | 15.6273 View Millage Summary |
| Stuart | 3100 | 5.0310 | 17.3883 View Millage Summary |
| Jupiter Island (TPP Only) |
4301 | 3.0359 | 15.3932 View Millage Summary |
| Jupiter Island (RP Only) |
4300 | 3.9952 | 16.3525 View Millage Summary |
| Indiantown | 8018 | 1.8250 | 16.8199 View Millage Summary |
| Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
|---|---|---|---|
| District One | 6006 | 0.0666 | 15.7811 View Millage Summary |
| District One (Hutchinson Island) | 6106 | 0.1799 |
15.9610 View Millage Summary |
| District Two | 7017 | 0.0742 |
15.7887 View Millage Summary |
| District Three | 3003 | 0.0404 |
15.7549 View Millage Summary |
| District Four | 9009 | 0.0478 |
15.7623 View Millage Summary |
| District Five | 5005 | 0.0671 |
15.7816 View Millage Summary |
| Drainage Districts (Rate is per Acre) | |
|---|---|
| Pal-Mar Water Control District | $9.00 |
| Hobe St. Lucie Unit 1 | $51.86 |
| Hobe St. Lucie 1A | $1.00 |
| Hobe St. Lucie Unit 2 | $0 |
| Hobe St. Lucie Unit 3 | $47.56 |
| Hobe St. Lucie Unit 4 | $60.63 |
| Hobe St. Lucie Unit 5 | $0 |
| Troup-Indiantown Unit A-1 | $45.00 |
| Troup-Indiantown Unit A-2 | $0 |

