| Municipality | Levy Code | Municipality Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value by Municipality) |
|---|---|---|---|
| Ocean Breeze | 1400 | 1.5000 | 16.1949 View Millage Summary |
| Sewall's Point | 2200 | 3.2700 | 15.3273 View Millage Summary |
| Stuart | 3100 | 5.1250 | 17.1823 View Millage Summary |
| Jupiter Island (TPP Only) |
4301 | 3.0139 | 15.0712 View Millage Summary |
| Jupiter Island (RP Only) |
4300 | 3.9732 | 16.0305 View Millage Summary |
| Indiantown | 8018 | 1.8250 | 16.5199 View Millage Summary |
| Taxing Districts | Levy Code | Taxing District Millage Rate (per $1,000 of taxable value) | Total of all Millage Rates (per $1,000 of taxable value) by Taxing District |
|---|---|---|---|
| District One | 6006 | 0.0637 | 15.4782 View Millage Summary |
| District One (Hutchinson Island) | 6106 | 0.1799 |
15.6581 View Millage Summary |
| District Two | 7017 | 0.0709 |
15.4854 View Millage Summary |
| District Three | 3003 | 0.0404 |
15.4549 View Millage Summary |
| District Four | 9009 | 0.0450 |
15.4595 View Millage Summary |
| District Five | 5005 | 0.0635 |
15.4780 View Millage Summary |
| Drainage Districts (Rate is per Acre) | |
|---|---|
| Pal-Mar Water Control District | $9.00 |
| Hobe St. Lucie Unit 1 | $67.98 |
| Hobe St. Lucie Unit 1A | Property Specific |
| Hobe St. Lucie Unit 2 | $0 |
| Hobe St. Lucie Unit 3 | $63.68 |
| Hobe St. Lucie Unit 4 | $76.75 |
| Hobe St. Lucie Unit 5 | $0 |
| Troup-Indiantown Unit A-1 | $50.00 |
| Troup-Indiantown Unit A-2 | $0 |

